| Population | Elkhart | U.S. |
|---|---|---|
| Total Population | 51,874 | 281,421,920 |
| Female | 50.8% | 50.9% |
| Male | 49.2% | 49.1% |
| 18 years and over | 71.6% | 74.3% |
| 65 years and over | 10.7% | 12.4% |
| Married Persons | 50.4% | 56.5% |
| Single Persons | 49.6% | 43.5% |
| Median Age | 30.8 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 73.6% | 77.0% |
| Black or African American | 15.2% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 9.4% | 5.6% |
| Hispanic or Latino (of any race) | 15.3% | 12.9% |
| Housing Characteristics | Elkhart | U.S. |
|---|---|---|
| Total Housing Units | 21,648 | 115,904,640 |
| Median Home Cost | $78,200 | $119,600 |
| Number of Households | 20,072 | 105,480,104 |
| Persons per Household | 2.55 | 2.59 |
| Economic Characteristics | Elkhart | U.S. |
|---|---|---|
| Median Household Income | $34,863 | $41,994 |
| Per Capita Income | $17,890 | $21,587 |
| In Labor Force | 69.2% | 63.9% |
| Families below poverty level | 1,380 | 6,620,945 |
| Education Characteristics | Elkhart | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,283 | 33,653,640 |
| High School Enrollment | 2,395 | 16,380,951 |
| College or Graduate School | 1,564 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.2% | 28.6% |
| Associates Degree | 4.1% | 6.3% |
| Bachelor's Degree | 9.2% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census